Technical Data for the BMW X3.
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW | 153 (208) 2 |
Torque in Nm | 330 2 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1,998 |
Nominal power in kW/1/min | 140 (190) / 4,400 - 6,500 |
Nominal torque in Nm/1/min | 310 / 1,500 - 4,000 |
Acceleration 0–100 km/h in s | 7.8 |
---|---|
Top speed in km/h | 215 |
Fuel consumption in l/100 km | 7.6–6.9 |
---|---|
CO2 emissions in g/km | 172–156 |
Pass-by noise in dB(A) | 65 |
Stationary noise level in dB(A) / 1/min | 75 / 3,750 |
Battery capacity in kWh | 0.9 |
---|
4,755 mm | |
1,920 mm | |
1,660 mm | |
Length in mm | 4,755 |
---|---|
Width in mm | 1,920 |
Height in mm | 1,660 |
Wheelbase in mm | 2,865 |
Vehicle curb weight in kg 5 | 1,930 |
Gross Vehicle Mass (GVM) (kg) | 2,500 |
Permitted load (kg) | 645 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 2,400 / 100 |
Luggage capacity in l | 570–1,700 |
Tank capacity in l | 65 |
Fuel consumption and CO2 emissions.
BMW X3 20 xDrive: Fuel consumption, combined WLTP in l/100 km: 7.6–6.9; CO2 emissions, combined WLTP in g/km: 172–156
[1] Provisional figures; any missing figures were unavailable at the time of publication.